C series cameras deploy the area scan fringe imaging technology which only takes < 1s for imaging each time, making it suitable for face-paced production line. Sophisticated point cloud and blue-light imaging technology allow it to adapt strongly to glares created in working environments or from workpieces.
Model | AT-S1000-04C-W | AT-S1000-01C-H | AT-S1000-06C-S | AT-S1000-06C-S3 | AT-S1000-07C-S1 | AT-S1000-07C-S2 |
Working Distance (mm) | 1820 ~ 3380 | 560 ~ 3250 | 400 ~ 800 | 300 ~ 600 | 200 ~ 300 | 300 ~ 400 |
Near FOV (mm) | 1765×1645 @ 1820 | 643×437 @ 560 | 344×225 @ 400 | 303×185 @ 300 | 158×89 @ 200 | 187×124 @ 300 |
Far FOV (mm) | 3310×3020 @ 3380 | 3330×2240 @ 3250 | 670×430 @ 800 | 580×350 @ 600 | 220×128 @ 300 | 222×163 @ 400 |
Calibration Accuracy (mm) | ±0.1 ~ ±1.5 | ±0.1 ~ ±1.5 | ±0.05 @ 600 | ±0.05 @ 450 | ±0.03 @ 250 | ±0.04 @ 350 |
Acquisition Time | 1s ~ 5s | 0.6s ~ 1s | 0.6s ~ 1s | 0.6s ~ 1s | 0.6s ~ 1s | 0.6s ~ 1s |
Illuminance | 60000 Lux | 60000 Lux | 60000 Lux | 60000 Lux | 60000 Lux | 60000 Lux |
IP Rating | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
Become a Dobot+ member to accelerate automation transformation in the world. Together we can maximize the impact of our products.
Participa en la transformación de la automatización. Trabajemos juntos hacia un mañana más eficiente.